Cost of Water Heater in San Mateo, CA
If you're considering a new water heater installation or replacement in San Mateo, CA, it's important to understand that costs can vary depending on the scope of the project, the type of unit selected, and the complexity of the installation. Local providers offer a range of options to suit different needs and budgets.
Final pricing for water heater services in San Mateo typically depends on factors such as materials, labor, and any additional work required. For an accurate estimate, it's recommended to consult with a licensed professional who can assess your specific situation and provide detailed quotes.



Water Heater Price Range in San Mateo, CA
Low Range: Basic models and standard installations
High Range: Advanced features, energy-efficient units, and professional upgrades
Project Type | Typical Range |
---|---|
Standard Tank Water Heater | $1,000 – $2,500 |
Tankless Water Heater | $2,500 – $5,000 |
High-Efficiency Models | $3,000 – $6,000 |
Replacement of Old Unit | $1,200 – $3,000 |
Whole House System | $4,000 – $8,000 |
Installation & Setup | $500 – $2,000 |



Scope/Size | Typical Range |
---|---|
Small (single-family, 30-50 gallons) | $800 – $1,500 |
Medium (multi-family, 50-80 gallons) | $1,500 – $3,000 |
Large (commercial, 100+ gallons) | $3,000 – $6,000 |
Tankless (whole house) | $2,500 – $5,000 |
Note: Actual costs may vary based on installation complexity and regional pricing.